43,95 €
The elegant bodice with a subtle floral pattern. The ends end in a lightweight satin fabric wavy.
New product
Warning: Last items in stock!
Availability date:
| Color: | Black |
| Brand name: | Chilirose |
| For whom? | Woman |
| Composition: | Polyester |
MATERIAL:
65% Polyester, 25% Cotton, 10% Elastane.
DESCRIPTION:
The elegant bodice with a subtle floral pattern. The ends end in a lightweight satin fabric wavy. This bodice features a handy locking of the metal bracket on the front, and back, and a stylish satin ribbon that allows a better fit to the body. Favouring your silhouette. The shoulder straps are adjustable and removable and features a delicate ribbon in satin between the cups, you can give a tie or just leave hanging. Includes a thong, also with the same pattern as the bodice. It is a product of high quality Chilirose, presented in a stylish box.
FORMAT:
2 Pieces.
Includes: Corset+Thong.
Digite aqui seu comentário
| Size | Em volta do Busto | Copas | Cintura | Anca | Aust Dress |
|---|---|---|---|---|---|
| XS | |||||
| XS/S | |||||
| S/M | 70 - 80 | A - C | 57 - 72 | 85 - 100 | 8 - 10 |
| S | 70 - 74 | B - D | 64 - 72 | N/A | 8 |
| M | 74 - 78 | B - D | 64 - 72 | N/A | 10 |
| L | 79 - 83 | B - D | 72 - 80 | N/A | 12 |
| M/L | |||||
| L/XL | 80 - 95 | B - D | 72 - 98 | 100 - 119 | 12 - 14 |
| XL | 84 - 88 | B - D | 76 - 84 | N/A | 14 |
| XXL | 89 - 93 | B - D | 82 - 90 | N/A | 16 |
| XXXL | |||||
| Thirty six | 70 - 74 | B - D | 64 - 72 | N/A | |
| Thirty eight | 74 - 78 | B - D | 64 - 72 | N/A | 14 |
| Forty | 79 - 83 | B - D | 72 - 80 | N/A | 16 |
| 42-46 | |||||
| Size Single | |||||
| 38-41 | |||||
| Forty two | 84 - 88 | B - D | 76 - 84 | N/A | 14 |
| Forty four | 89 - 93 | B - D | 82 - 90 | N/A | 16 |
| Forty six | |||||
| Forty eight | |||||
| Thirty four | |||||
| Thirty two | |||||
| Thirty | |||||
| 36;38;40;42;44 | |||||
| Size Large | |||||
| XXS | |||||
| M/85 | |||||
| L/90 | |||||
| 37 | |||||
| 39 | |||||
| 41 | |||||
| 43 | |||||
| 36-38 | |||||
| 36-40 | |||||
| 40-42 | |||||
| 44-46 | |||||
| 48-50 | |||||
| 36-40 S/L | |||||
| 42-44 XL/XXL | |||||
| 4-6 | |||||
| 2XL/3XL | |||||
| 4 to 6 | |||||
| 36-38 S/M | |||||
| 40-42 L/XL | |||||
| XL/XXL | |||||
| 3XL |